Availability & Prices
3 nights (weekend break) from Friday to Monday
4 nights (midweek break) from Monday to Friday
7 nights (full week break) from Friday to Friday
(Cottages available from 4.00pm on day of arrival and to be vacated by 10.00am on day of departure). Arrival and departure times and days may be flexible, please speak with Suzi to discuss. Thank you.

Greatstone Barn (sleeps 8)
Week Commencing | 3 Nights | 4 Nights | 7 Nights |
---|---|---|---|
2021 | |||
8th Jan – 12th Feb | 750 | 750 | 900 |
12th – 19th Feb HALF TERM | 1300 | ||
19th Feb – 2nd April | 800 | 800 | 950 |
2nd – 9th April EASTER | 1300 | ||
9th April – 28th May | 900 | 900 | 1100 |
28th May – 4th June HALF TERM | 1300 | ||
4th June – 23rd July | 950 | 950 | 1200 |
23rd July – 3rd Sept | 1800 | ||
3rd Sept – 22nd Oct | 850 | 850 | 950 |
22nd – 29th Oct HALF TERM | 1300 | ||
29th Oct – 17th Dec | 850 | 850 | 950 |
20th – 27th Dec CHRISTMAS | 2400 | ||
NEW YEAR | 1800 | 2400 |
Drake Cottage (sleeps 6)
Week Commencing | 3 Nights | 4 Nights | 7 Nights |
---|---|---|---|
2021 | |||
8th Jan – 12th Feb | 590 | 590 | 750 |
12th – 19th Feb HALF TERM | 900 | ||
19th Feb – 2nd April | 590 | 590 | 750 |
2nd – 9th April EASTER | 950 | ||
9th April – 28th May | 650 | 650 | 800 |
28th May – 4th June HALF TERM | 1150 | ||
4th June – 23rd July | 680 | 680 | 880 |
23rd July – 3rd Sept | 1200 | ||
3rd Sept – 22nd Oct | 680 | 680 | 880 |
22nd – 29th Oct HALF TERM | 1150 | ||
29th Oct – 17th Dec | 680 | 680 | 880 |
20th – 27th Dec CHRISTMAS | 1800 | ||
NEW YEAR | 1200 | 1800 | |
Rook Cottage (sleeps 4)
Week Commencing | 3 Nights | 4 Nights | 7 Nights |
---|---|---|---|
2021 |
|||
8th Jan – 12th Feb | 450 | 450 | 550 |
12th – 19th Feb HALF TERM | 700 | ||
19th Feb – 2nd April | 450 | 450 | 550 |
2nd – 9th April EASTER | 700 | ||
9th April – 28th May | 450 | 450 | 550 |
28th May – 4th June HALF TERM | 800 | ||
4th June – 23rd July | 500 | 500 | 620 |
23rd July – 3rd Sept | 900 | ||
3rd Sept – 22nd Oct | 480 | 480 | 600 |
22nd – 29th Oct HALF TERM | 850 | ||
29th Oct – 17th Dec | 500 | 500 | 700 |
20th – 27th Dec CHRISTMAS | 1000 | ||
NEW YEAR | 700 | 900 | |
Yan’s Barn (sleeps 2)
Week Commencing | 3 Nights | 4Nights | 7 Nights |
---|---|---|---|
2021 |
|||
8th Jan – 23rd July | 350 | 350 | 460 |
23rd July – 3rd Sept | 560 | ||
3rd Sept – 17th Dec | 350 | 350 | 460 |
20 – 27th Dec CHRISTMAS | 700 | ||
NEW YEAR | 550 | 700 | |