Click here for 2010 availability
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 7th Jan | 175 | 175 | 240 | 185 | 185 | 255 | B | B | B | 315 | B | n/a | 500 | 500 | 700 | ||||||
| 14th Jan | 175 | 175 | 240 | B | 185 | 255 | B | B | B | B | 315 | n/a | 500 | 500 | 700 | ||||||
| 21st Jan | 175 | 175 | 240 | 185 | 185 | 255 | B | B | B | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 28th Jan | 175 | 175 | 240 | 185 | 185 | 255 | B | B | B | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 4th Feb | B | B | B | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 11th Feb | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | B | B | B | ||||||
| 18th Feb | B | B | B | 300 | 420 | 600 | B | B | B | ||||||||||||
| 25th Feb | B | B | B | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 4th March | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | B | 315 | 445 | 500 | 500 | 700 | ||||||
| 11th March | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 18th March | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 25th March | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | 315 | P | n/a | B | 500 | 700 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 1st April | 175 | B | n/a | 185 | 185 | 255 | 215 | 215 | 300 | P | 315 | n/a | 500 | 500 | 700 | ||||||
| 8th April | 175 | 175 | 240 | B | B | B | 215 | B | n/a | 315 | B | n/a | 500 | B | n/a | ||||||
| 15th April | 255 | 255 | 345 | 260 | 260 | 370 | 400 | 400 | 525 | 520 | 520 | 765 | B | B | B | ||||||
| 22nd April | 255 | 255 | 345 | 260 | 260 | 370 | 400 | 400 | 525 | 520 | 520 | 765 | 800 | 800 | 1110 | ||||||
| 29th April | 205 | 205 | 285 | 220 | 220 | 305 | 270 | 270 | 380 | 375 | 375 | 520 | 610 | 610 | 860 | ||||||
| 6th May | 205 | 205 | 285 | 220 | 220 | 305 | 270 | 270 | 380 | 375 | 375 | 520 | 610 | 610 | 860 | ||||||
| 13th May | 205 | 205 | 285 | 220 | 220 | 305 | 270 | 270 | 380 | 375 | 375 | 520 | 610 | 610 | 860 | ||||||
| 20th May | 205 | 205 | 285 | 220 | 220 | 305 | 270 | 270 | 380 | 375 | 375 | 520 | 610 | 610 | 860 | ||||||
| 27th May | 440 | 465 | 715 | 960 | 1320 | ||||||||||||||||
| 3rd June | 260 | 260 | 360 | 265 | 265 | 375 | 345 | 345 | 480 | B | 520 | n/a | B | 765 | n/a | ||||||
| 10th June | 260 | 260 | 360 | 265 | 265 | 375 | 345 | 345 | 480 | 520 | 520 | 720 | B | 765 | n/a | ||||||
| 17th June | 260 | 260 | 360 | 265 | 265 | 375 | 345 | 345 | 480 | 520 | 520 | 720 | 765 | 765 | 1065 | ||||||
| 24th June | 330 | 330 | 460 | 355 | 355 | 500 | 475 | 475 | 670 | 680 | 680 | 950 | B | B | B | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 1st July | B | B | B | 355 | 355 | 500 | B | 475 | 670 | 680 | 680 | 950 | B | B | B | ||||||
| 8th July | 330 | 330 | 460 | 355 | 355 | 500 | 475 | 475 | 670 | 680 | 680 | 950 | 890 | 890 | 1260 | ||||||
| 15th July | 330 | 330 | 460 | 355 | 355 | 500 | 475 | 475 | 670 | 680 | 680 | 950 | 890 | 890 | 1260 | ||||||
| 22nd July | 600 | 645 | 960 | 1320 | 2185 | ||||||||||||||||
| 29th July | 600 | 645 | P | 1320 | 2185 | ||||||||||||||||
| 5th August | 600 | 645 | 960 | 1320 | 2185 | ||||||||||||||||
| 12th August | 600 | 645 | 960 | 1320 | 2185 | ||||||||||||||||
| 19th August | 600 | 645 | 960 | 1320 | 2185 | ||||||||||||||||
| 26th August | 600 | 645 | 960 | 1320 | 2185 | ||||||||||||||||
| 2nd September | 260 | 260 | 360 | 310 | 310 | 430 | 420 | 420 | 590 | 670 | 670 | 930 | 820 | 820 | 1140 | ||||||
| 9th September | 240 | 240 | 340 | 260 | 260 | 360 | 325 | 325 | 450 | 535 | 535 | 750 | 775 | 775 | 1080 | ||||||
| 16th September | 220 | 220 | 305 | 230 | 230 | 320 | 305 | 305 | 430 | 470 | 470 | 660 | 610 | 610 | 860 | ||||||
| 23rd September | 220 | 220 | 305 | 230 | 230 | 320 | 305 | 305 | 430 | 470 | 470 | 660 | 610 | 610 | 860 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 30th September | 220 | 220 | 305 | 230 | 230 | 320 | 305 | 305 | 430 | 470 | 470 | 660 | 610 | 610 | 860 | ||||||
| 7th October | 220 | 220 | 305 | 230 | 230 | 320 | 305 | 305 | 430 | 470 | 470 | 660 | 610 | 610 | 860 | ||||||
| 14th October | 220 | 220 | 305 | 230 | 230 | 320 | 305 | 305 | 430 | 470 | 470 | 660 | 610 | 610 | 860 | ||||||
| 21st October | 400 | 465 | 715 | 960 | 1320 | ||||||||||||||||
| 28th October | 220 | 220 | 305 | 230 | 230 | 320 | 305 | 305 | 430 | 470 | 470 | 660 | 610 | 610 | 860 | ||||||
| 4th November | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 11th November | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 18th November | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 25th November | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 2nd December | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 9th December | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 16th December | 220 | 230 | 305 | 470 | 610 | ||||||||||||||||
| 21st December | 490 | 500 | 660 | 1275 | 1875 | ||||||||||||||||
| *29th December | 350 | 490 | 360 | 500 | 450 | 660 | 800 | 1275 | 1200 | 1875 | |||||||||||
3 nights (weekend break) from Friday to Monday
4 nights (midweek break) from Monday to Friday
7 nights (full week break) from Friday to Friday.
*New Year 4 night stay is Thursday 29th Dec to Monday 2nd January
(Cottages available from 4.00pm day of arrival and vacated by 10.00am on day of departure please).
AVAILABLE FOR BOOKING & PRICE £
PROVISIONALLY BOOKED
FULLY BOOKED