Click here for 2011 availability
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 4th Jan | n/a | B | n/a | 145 | 145 | 200 | 170 | 170 | 240 | 250 | 250 | 350 | 395 | 395 | 555 | ||||||
| 8th Jan | B | 135 | n/a | B | B | B | 170 | 170 | 240 | 250 | 250 | 350 | B | 395 | n/a | ||||||
| 15th Jan | 135 | 135 | 185 | 145 | 145 | 200 | 170 | 170 | 240 | 250 | 250 | 350 | 395 | 395 | 555 | ||||||
| 22nd Jan | 135 | 135 | 185 | 145 | 145 | 200 | 170 | 170 | 240 | 250 | 250 | 350 | 395 | B | n/a | ||||||
| 29th Jan | B | 135 | n/a | B | 145 | n/a | B | B | B | B | 250 | n/a | B | 395 | n/a | ||||||
| 5th Feb | B | 135 | n/a | B | B | B | 170 | 170 | 240 | B | 250 | n/a | B | 395 | n/a | ||||||
| 12th Feb | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| 19th Feb | 135 | 135 | 190 | 135 | B | n/a | B | B | B | 250 | 250 | 350 | B | 395 | n/a | ||||||
| 26th Feb | B | B | B | B | B | B | 170 | B | 240 | B | 250 | n/a | B | 395 | n/a | ||||||
| 5th Mar | B | 135 | n/a | 135 | 135 | 190 | 170 | 170 | 240 | 250 | 250 | 350 | B | 395 | n/a | ||||||
| 12th Mar | B | 135 | n/a | 135 | 135 | 190 | B | 170 | n/a | B | 250 | n/a | B | 395 | n/a | ||||||
| 19th Mar | B | B | B | B | 135 | n/a | 170 | 170 | 240 | 250 | B | 350 | B | 395 | n/a | ||||||
| 26th Mar | B | 135 | n/a | B | B | B | B | 170 | n/a | B | B | B | B | B | B | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 2nd Apr | 200 | 200 | 280 | B | 215 | n/a | B | B | B | B | B | B | B | B | B | ||||||
| 9th Apr | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| 16th Apr | B | 165 | n/a | B | B | B | 220 | 220 | 310 | B | B | B | B | 500 | n/a | ||||||
| 23rd Apr | B | B | B | 180 | 180 | 250 | 220 | 220 | 310 | 305 | 305 | 425 | 500 | 500 | 700 | ||||||
| 30th Apr | B | 165 | n/a | B | 180 | n/a | B | B | B | B | B | B | B | 500 | n/a | ||||||
| 7th May | B | B | B | B | B | B | B | 220 | n/a | 305 | 305 | 425 | 500 | 500 | 700 | ||||||
| 14th May | B | B | B | B | 180 | n/a | B | B | B | B | B | B | B | B | B | ||||||
| 21st May | B | B | B | B | B | B | B | 220 | n/a | B | 305 | n/a | B | B | B | ||||||
| 28th May | n/a | n/a | 365 | n/a | n/a | 385 | B | B | B | B | B | B | B | B | B | ||||||
| 4th Jun | B | B | B | B | B | B | B | B | B | 430 | 430 | 600 | B | B | B | ||||||
| 11th Jun | B | B | B | B | B | B | B | B | B | 485 | 485 | 680 | B | B | B | ||||||
| 18th Jun | B | B | B | B | 230 | n/a | 325 | 325 | 455 | 485 | 485 | n/a | 715 | 715 | 1000 | ||||||
| 25th Jun | B | 275 | n/a | 285 | 285 | 395 | B | 395 | n/a | B | 565 | n/a | B | 750 | n/a | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 2nd Jul | B | B | B | 270 | B | n/a | B | B | B | B | B | B | B | B | B | ||||||
| 9th Jul | B | B | B | B | B | B | 395 | 395 | 555 | 565 | 565 | 790 | B | B | B | ||||||
| 16th Jul | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| H/S | 23rd Jul | n/a | n/a | 500 | B | B | B | B | B | B | B | B | B | B | B | B | |||||
| H/S | 30th Jul | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||
| H/S | 6th Aug | n/a | n/a | 500 | B | B | B | B | B | B | B | B | B | B | B | B | |||||
| H/S | 13th Aug | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||
| H/S | 20th Aug | n/a | n/a | 500 | n/a | n/a | 535 | B | B | B | B | B | B | B | B | B | |||||
| H/S | 27th Aug | n/a | n/a | 500 | n/a | n/a | 535 | n/a | n/a | 775 | n/a | n/a | 1120 | B | B | B | |||||
| 3rd Sep | 215 | B | n/a | 255 | B | n/a | 350 | B | n/a | 555 | B | n/a | B | B | B | ||||||
| 10th Sep | B | B | B | B | B | B | 270 | 270 | 375 | 445 | 445 | 610 | B | B | B | ||||||
| 17th Sep | B | B | B | B | 185 | n/a | B | B | B | B | 385 | n/a | B | 500 | n/a | ||||||
| 24th Sep | B | 180 | N/a | 185 | 185 | 260 | B | 250 | n/a | 385 | 385 | 540 | B | B | B | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 1st Oct | 180 | B | n/a | 185 | 185 | 260 | 250 | 250 | 350 | 385 | 385 | 540 | B | B | B | ||||||
| 8th Oct | 180 | 180 | 250 | 185 | 185 | 260 | 250 | 250 | 350 | 385 | 385 | 540 | B | 500 | n/a | ||||||
| 15th Oct | 180 | 180 | 250 | 185 | 185 | 260 | 250 | 250 | 350 | 385 | 385 | 540 | B | 500 | n/a | ||||||
| 22nd Oct | 185 | 185 | 260 | 200 | 200 | 280 | B | B | B | B | B | B | B | 570 | 800 | ||||||
| 29th Oct | 135 | 135 | 185 | 145 | 145 | 200 | B | B | B | 245 | 245 | 340 | B | 360 | n/a | ||||||
| 5th Nov | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | B | B | B | B | B | B | ||||||
| 12th Nov | B | B | B | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | B | 360 | n/a | ||||||
| 19th Nov | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | B | 245 | n/a | B | 360 | n/a | ||||||
| 26th Nov | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | B | 360 | 500 | ||||||
| 3rd Dec | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | B | B | B | B | 360 | n/a | ||||||
| 10th Dec | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | B | 360 | n/a | ||||||
| 17th Dec | 270 | n/a | n/a | 290 | n/a | n/a | 380 | n/a | n/a | 520 | n/a | n/a | 800 | n/a | n/a | ||||||
| 20th Dec | n/a | n/a | 390 | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| 28th Dec | n/a | n/a | 390 | n/a | n/a | 395 | B | B | B | B | B | B | B | B | B | ||||||
3 nights (weekend break) from Friday to Monday
4 nights (midweek break) from Monday to Friday
7 nights (full week break) from Friday to Friday.
(Cottages available from 3.00pm day of arrival and vacated by 10.00am on day of departure).
AVAILABLE FOR BOOKING & PRICE £
PROVISIONALLY BOOKED
FULLY BOOKED
HIGH SEASON