![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 30th September | 220 | 220 | 305 | B | B | B | B | B | B | B | B | B | B | 610 | n/a | ||||||
| 7th October | 220 | 220 | 305 | B | B | B | 305 | 305 | 430 | P | 470 | 660 | B | 610 | n/a | ||||||
| 14th October | B | 220 | n/a | B | B | B | B | 305 | n/a | B | 470 | n/a | B | 610 | n/a | ||||||
| 21st October | 410 | B | B | B | 715 | 960 | 1200 | ||||||||||||||
| 28th October | B | 220 | n/a | B | B | B | B | 305 | n/a | 470 | 470 | 660 | 610 | 610 | 860 | ||||||
| 4th November | B | B | B | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 11th November | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 18th November | 175 | 175 | 240 | B | 185 | n/a | 245 | 245 | 340 | 310 | 310 | 425 | B | 450 | n/a | ||||||
| 25th November | 175 | 175 | 240 | 185 | 185 | 255 | 245 | 245 | 340 | 310 | 310 | 425 | 450 | 450 | 625 | ||||||
| 2nd December | B | B | B | 185 | 185 | 255 | 245 | B | n/a | 310 | B | N/a | 450 | 450 | 625 | ||||||
| 9th December | B | 175 | n/a | 185 | 185 | 255 | B | B | B | B | B | B | B | 450 | n/a | ||||||
| 16th December | 220 | 250 | 230 | 260 | B | B | B | B | B | B | 610 | 660 | |||||||||
| 21st December | 490 | 500 | B | B | B | B | B | B | 1875 | ||||||||||||
| *29th December | 350 | 490 | 360 | 500 | B | B | B | B | B | B | B | B | B | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 6th Jan | B | 175 | n/a | 185 | 185 | 255 | B | 215 | n/a | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 13th Jan | 175 | 175 | 240 | 185 | 185 | 255 | B | B | B | 315 | 315 | 445 | B | B | B | ||||||
| 20th Jan | B | 175 | n/a | 185 | 185 | 255 | B | B | B | 315 | 315 | 445 | B | B | B | ||||||
| 27th Jan | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | B | B | B | ||||||
| 3rd Feb | B | 175 | n/a | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | B | 500 | n/a | ||||||
| 10th Feb | B | B | B | B | 220 | n/a | 430 | B | B | B | B | B | B | ||||||||
| 17th Feb | B | B | B | B | 185 | 255 | B | 215 | n/a | B | 315 | n/a | B | 500 | n/a | ||||||
| 24th Feb | B | 175 | n/a | 185 | 185 | 255 | 215 | 215 | 300 | B | 315 | n/a | B | 500 | n/a | ||||||
| 2nd March | 175 | 175 | 240 | B | 185 | n/a | 215 | 215 | 300 | 315 | 315 | 445 | 500 | 500 | 700 | ||||||
| 9th Mar | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | 315 | 315 | 445 | B | 500 | 700 | ||||||
| 16th Mar | 175 | 175 | 240 | 185 | 185 | 255 | 215 | 215 | 300 | B | 315 | n/a | B | 500 | n/a | ||||||
| 23rd Mar | 175 | 175 | 240 | B | B | B | B | B | B | B | 315 | n/a | B | 500 | n/a | ||||||
| 30th Mar | 255 | 255 | 345 | 260 | 260 | 370 | B | B | B | B | B | B | 800 | 800 | 1100 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 6th Apr | 255 | 255 | 345 | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| 13th Apr | 205 | 205 | 300 | 220 | 220 | 315 | 270 | 270 | 380 | 375 | 375 | 520 | 610 | 610 | 860 | ||||||
| 20th Apr | 205 | 205 | 300 | 220 | 220 | 315 | 270 | 270 | 380 | 375 | 375 | 520 | 610 | 610 | 860 | ||||||
| 27th Apr | B | 205 | n/a | B | 220 | n/a | B | 270 | 380 | B | B | B | B | 610 | n/a | ||||||
| 4th May | 240 | 240 | 340 | 250 | 250 | 350 | 300 | 300 | 400 | B | B | B | 650 | 650 | 890 | ||||||
| 11th May | 205 | 205 | 300 | 220 | 220 | 315 | B | B | B | B | B | B | B | B | B | ||||||
| 18th May | 205 | 205 | 300 | 220 | 220 | 315 | 270 | 270 | 380 | 375 | 375 | 520 | B | B | B | ||||||
| 25th May | 205 | 205 | 300 | 220 | 220 | 315 | B | 270 | n/a | B | 375 | n/a | B | 610 | n/a | ||||||
| 1st June | B | 280 | n/a | B | 310 | n/a | B | 465 | n/a | B | B | B | B | 900 | n/a | ||||||
| 8th June | 260 | 260 | 360 | 270 | 270 | 375 | 345 | 345 | 480 | 520 | 520 | 720 | 765 | 765 | 1065 | ||||||
| 15th June | 260 | 260 | 360 | 270 | 270 | 375 | B | 345 | n/a | B | 520 | n/a | 765 | 765 | 1065 | ||||||
| 22nd June | 260 | 260 | 360 | 270 | 270 | 375 | 345 | 345 | 480 | 520 | 520 | 720 | 765 | 765 | 1065 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 29th June | 330 | 330 | 460 | 355 | 355 | 500 | 475 | 475 | 670 | 680 | 680 | 950 | B | 890 | n/a | ||||||
| 6th July | 330 | 330 | 460 | 355 | 355 | 500 | 475 | 475 | 670 | 680 | 680 | 950 | 890 | 890 | 1200 | ||||||
| 13th July | 330 | 330 | 460 | 355 | 355 | 500 | 475 | 475 | 670 | 680 | 680 | 950 | 890 | 890 | 1200 | ||||||
| 20th July | 600 | 640 | 900 | 1290 | 1950 | ||||||||||||||||
| 27th July | 600 | 640 | 900 | 1290 | 1950 | ||||||||||||||||
| 3rd Aug | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| 10th Aug | B | 400 | n/a | B | 420 | n/a | B | 600 | n/a | B | 900 | n/a | B | B | B | ||||||
| 17th Aug | 600 | 640 | 900 | 1290 | 1950 | ||||||||||||||||
| 24th Aug | 330 | 330 | 590 | 355 | 355 | 600 | B | B | B | 780 | 780 | 1290 | 1100 | 1100 | 1950 | ||||||
| 31st Aug | 300 | 300 | 450 | 325 | 325 | 490 | 450 | 450 | 630 | 600 | 600 | 890 | 860 | 860 | 1100 | ||||||
| 7th Sep | 280 | 280 | 400 | 305 | 305 | 430 | 430 | 430 | 590 | 580 | 580 | 800 | 800 | 800 | 990 | ||||||
| 14th Sep | 220 | 220 | 310 | 230 | 230 | 320 | 305 | 305 | 440 | 480 | 480 | 690 | 650 | 650 | 880 | ||||||
| 21st Sep | 220 | 220 | 310 | 230 | 230 | 320 | 305 | 305 | 440 | 480 | 480 | 690 | 650 | 650 | 880 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 28th Sept | 220 | 220 | 310 | 230 | 230 | 320 | 305 | 305 | 440 | 480 | 480 | 690 | 650 | 650 | 880 | ||||||
| 5th Oct | 220 | 220 | 310 | 230 | 230 | 320 | B | B | B | B | B | B | 650 | 650 | 880 | ||||||
| 12th Oct | 220 | 220 | 310 | 230 | 230 | 320 | 305 | 305 | 440 | 480 | 480 | 690 | B | 650 | n/a | ||||||
| 19th Oct | 280 | 280 | 400 | 300 | 300 | 420 | 420 | 420 | 550 | 590 | 590 | 850 | 860 | 860 | 1100 | ||||||
| 26th Oct | 220 | 220 | 310 | 230 | 230 | 320 | 305 | 305 | 440 | 480 | 480 | 690 | 650 | 650 | 880 | ||||||
| 2nd Nov | 180 | 180 | 280 | 190 | 190 | 290 | 280 | 280 | 360 | 350 | 350 | 450 | 500 | 500 | 625 | ||||||
| 9th Nov | 180 | 180 | 280 | 190 | 190 | 290 | 280 | 280 | 360 | 350 | 350 | 450 | 500 | 500 | 625 | ||||||
| 16th Nov | 180 | 180 | 280 | 190 | 190 | 290 | 280 | 280 | 360 | 350 | 350 | 450 | 500 | 500 | 625 | ||||||
| 23rd Nov | 180 | 180 | 280 | 190 | 190 | 290 | 280 | 280 | 360 | 350 | 350 | 450 | 500 | 500 | 625 | ||||||
| 30th Nov | 180 | 180 | 280 | 190 | 190 | 290 | 280 | 280 | 360 | 350 | 350 | 450 | 500 | 500 | 625 | ||||||
| 7th Dec | 180 | 180 | 280 | 190 | 190 | 290 | 280 | 280 | 360 | 350 | 350 | 450 | 500 | 500 | 625 | ||||||
| 14th Dec | 180 | 180 | 280 | 190 | 190 | 290 | 280 | 280 | 360 | 350 | 350 | 450 | 500 | 500 | 625 | ||||||
| 21st Dec | 490 | 500 | 660 | 1270 | 1890 | ||||||||||||||||
| 28th Dec | 470 | 490 | 590 | 1200 | 1800 | ||||||||||||||||
3 nights (weekend break) from Friday to Monday
4 nights (midweek break) from Monday to Friday
7 nights (full week break) from Friday to Friday.
*New Year 4 night stay is Thursday 29th Dec to Monday 2nd January
(Cottages available from 4.00pm day of arrival and vacated by 10.00am on day of departure please).
AVAILABLE FOR BOOKING & PRICE £
PROVISIONALLY BOOKED
FULLY BOOKED