Click here for 2011 availability
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 4th Jan | n/a | B | n/a | 145 | 145 | 200 | 170 | 170 | 240 | 250 | 250 | 350 | 395 | 395 | 555 | ||||||
| 8th Jan | B | 135 | n/a | B | B | B | 170 | 170 | 240 | 250 | 250 | 350 | B | 395 | n/a | ||||||
| 15th Jan | 135 | 135 | 185 | 145 | 145 | 200 | 170 | 170 | 240 | 250 | 250 | 350 | 395 | 395 | 555 | ||||||
| 22nd Jan | 135 | 135 | 185 | 145 | 145 | 200 | 170 | 170 | 240 | 250 | 250 | 350 | 395 | B | n/a | ||||||
| 29th Jan | B | 135 | n/a | B | 145 | n/a | B | B | B | B | 250 | n/a | B | 395 | n/a | ||||||
| 5th Feb | B | 135 | n/a | B | B | B | 170 | 170 | 240 | B | 250 | n/a | B | 395 | n/a | ||||||
| 12th Feb | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| 19th Feb | 135 | 135 | 190 | 135 | B | n/a | B | B | B | 250 | 250 | 350 | B | 395 | n/a | ||||||
| 26th Feb | B | B | B | B | B | B | 170 | B | 240 | B | 250 | n/a | B | 395 | n/a | ||||||
| 5th Mar | B | 135 | n/a | 135 | 135 | 190 | 170 | 170 | 240 | 250 | 250 | 350 | B | 395 | n/a | ||||||
| 12th Mar | B | 135 | n/a | 135 | 135 | 190 | B | 170 | n/a | B | 250 | n/a | B | 395 | n/a | ||||||
| 19th Mar | B | B | B | 135 | 135 | 190 | 170 | 170 | 240 | 250 | B | 350 | B | 395 | n/a | ||||||
| 26th Mar | 135 | 135 | 190 | B | B | B | B | 170 | n/a | B | B | B | B | B | B | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 2nd Apr | 200 | 200 | 280 | 215 | 215 | 300 | B | B | B | B | B | B | B | B | B | ||||||
| 9th Apr | 200 | 200 | 280 | 215 | 215 | 300 | B | B | B | B | B | B | B | B | B | ||||||
| 16th Apr | 165 | 165 | 230 | 180 | 180 | 250 | 220 | 220 | 310 | B | B | B | B | 500 | n/a | ||||||
| 23rd Apr | 165 | 165 | 230 | 180 | 180 | 250 | 220 | 220 | 310 | 305 | 305 | 425 | 500 | 500 | 700 | ||||||
| 30th Apr | B | 165 | n/a | B | 180 | n/a | B | B | B | B | B | B | B | 500 | n/a | ||||||
| 7th May | 165 | 165 | 230 | B | B | B | B | 220 | n/a | 305 | 305 | 425 | 500 | 500 | 700 | ||||||
| 14th May | 165 | 165 | 230 | 180 | 180 | 250 | 220 | 220 | 310 | B | B | B | B | B | B | ||||||
| 21st May | B | B | B | 180 | 180 | 250 | 220 | 220 | 310 | 305 | 305 | 425 | 500 | 500 | 700 | ||||||
| 28th May | n/a | n/a | 365 | n/a | n/a | 385 | n/a | n/a | 595 | B | B | B | B | B | B | ||||||
| 4th Jun | 215 | 215 | 300 | 220 | 220 | 310 | 285 | 285 | 400 | 430 | 430 | 600 | 635 | 635 | 885 | ||||||
| 11th Jun | B | B | B | 230 | 230 | 325 | 325 | 325 | 455 | 485 | 485 | 680 | B | B | B | ||||||
| 18th Jun | B | B | B | 230 | 230 | 325 | 325 | 325 | 455 | 485 | 485 | 680 | 715 | 715 | 1000 | ||||||
| 25th Jun | 275 | 275 | 380 | 270 | 270 | 375 | B | 395 | n/a | 565 | 565 | 790 | B | 750 | n/a | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 2nd Jul | 275 | 275 | 380 | 270 | B | n/a | B | B | B | B | B | B | B | B | B | ||||||
| 9th Jul | B | B | B | 270 | 270 | 375 | 395 | 395 | 555 | 565 | 565 | 790 | 750 | 750 | 1050 | ||||||
| 16th Jul | B | B | B | 270 | 270 | 375 | 395 | 395 | 555 | B | B | B | B | B | B | ||||||
| H/S | 23rd Jul | n/a | n/a | 500 | n/a | n/a | 535 | n/a | n/a | 760 | B | B | B | n/a | n/a | 1775 | |||||
| H/S | 30th Jul | n/a | n/a | 500 | n/a | n/a | 535 | n/a | n/a | 800 | n/a | n/a | 1100 | n/a | n/a | 1790 | |||||
| H/S | 6th Aug | n/a | n/a | 500 | n/a | n/a | 535 | n/a | n/a | 800 | n/a | n/a | 1100 | B | B | B | |||||
| H/S | 13th Aug | B | B | B | n/a | n/a | 535 | n/a | n/a | 800 | n/a | n/a | 1100 | B | B | B | |||||
| H/S | 20th Aug | n/a | n/a | 500 | n/a | n/a | 535 | n/a | n/a | 800 | n/a | n/a | 1100 | n/a | n/a | 1790 | |||||
| H/S | 27th Aug | n/a | n/a | 500 | n/a | n/a | 535 | n/a | n/a | 775 | n/a | n/a | 1120 | n/a | n/a | 1775 | |||||
| 3rd Sep | 215 | B | n/a | 255 | B | n/a | 350 | B | n/a | 555 | B | n/a | 680 | B | n/a | ||||||
| 10th Sep | 200 | 200 | 280 | B | B | B | 270 | 270 | 375 | 445 | 445 | 625 | B | B | B | ||||||
| 17th Sep | B | 180 | n/a | B | 185 | n/a | B | 250 | n/a | B | 385 | n/a | B | 500 | n/a | ||||||
| 24th Sep | 180 | 180 | 250 | 185 | 185 | 260 | 250 | 250 | 350 | 385 | 385 | 540 | B | B | B | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
| Week Commencing | Nights | Nights | Nights | Nights | Nights | ||||||||||||||||
| 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | |||||||
| 1st Oct | 180 | 180 | 250 | 185 | 185 | 260 | 250 | 250 | 350 | 385 | 385 | 540 | B | B | B | ||||||
| 8th Oct | 180 | 180 | 250 | 185 | 185 | 260 | 250 | 250 | 350 | 385 | 385 | 540 | 500 | 500 | 700 | ||||||
| 15th Oct | 180 | 180 | 250 | 185 | 185 | 260 | 250 | 250 | 350 | 385 | 385 | 540 | 500 | 500 | 700 | ||||||
| 22nd Oct | 185 | 185 | 260 | 200 | 200 | 280 | B | B | B | 420 | 420 | 585 | 570 | 570 | 800 | ||||||
| 29th Oct | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | B | 360 | n/a | ||||||
| 5th Nov | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | B | B | B | B | 360 | n/a | ||||||
| 12th Nov | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | P | 360 | n/a | ||||||
| 19th Nov | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | 360 | 360 | 500 | ||||||
| 26th Nov | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | 360 | 360 | 500 | ||||||
| 3rd Dec | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | 360 | 360 | 500 | ||||||
| 10th Dec | 135 | 135 | 185 | 145 | 145 | 200 | 195 | 195 | 270 | 245 | 245 | 340 | 360 | 360 | 500 | ||||||
| 17th Dec | 270 | n/a | n/a | 290 | n/a | n/a | 380 | n/a | n/a | 520 | n/a | n/a | 800 | n/a | n/a | ||||||
| 20th Dec | n/a | n/a | 375 | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| 28th Dec | n/a | n/a | 375 | n/a | n/a | 385 | n/a | n/a | 555 | n/a | n/a | 950 | B | B | B | ||||||
3 nights (weekend break) from Friday to Monday
4 nights (midweek break) from Monday to Friday
7 nights (full week break) from Friday to Friday.
(Cottages available from 3.00pm day of arrival and vacated by 10.00am on day of departure).
AVAILABLE FOR BOOKING & PRICE £
PROVISIONALLY BOOKED
FULLY BOOKED
HIGH SEASON
For high season dates (marked H/S) please book through our agent Helpful Holidays. Tel: